
Frequently released FOIA Records
| Agency | Information Available | Link to Posted Records |
| Alcoholic Beverage Regulation Administration | Nothing found. |
| Board of Elections and Ethics | Nothing found |
| Child & Family Services Agency | The section, listed under Information, includes policies, administrative orders, regulations manuals and legal advisory memos. |
Frequently Requested Records |
| Commission on Judicial Disabilities and Tenure | Not applicable |
| Commission on the Arts & Humanities | There is no section so designated but many of the documents listed on the Information page could fall in this category. |
Frequently Requested Records |
| D.C. National Guard | Nothing found. |
| D.C. Public Library | Nothing found. |
| D.C. Public Schools | Nothing found. |
| D.C. Water and Sewer Authority | There is a Frequently Requested FOIA Materials subsection under Governance. |
Frequently Requested Records |
| Department of Consumer & Regulatory Affairs | There is a page listing information that is frequently requested under FOIA. |
Frequently Requested Records |
| Department of Corrections | Nothing found. |
| Department of Employment Services | Nothing found. |
| Department of Health | The Addiction Administration lists its Frequently Requested FOIA Materials. The five other sub units do not. |
Frequently Requested Records |
| Department of Housing & Community Development | There is a section for Frequently Requested FOIA Materials. |
Frequently Requested Records |
| Department of Human Resources | Nothing found. |
| Department of Human Services | There is a section for FOIA Materials Previously Released. |
Frequently Requested Records |
| Department of Insurance, Securities & Banking | There is a section for Frequently Requested FOIA Materials under Services and Information. |
Frequently Requested Records |
| Department of Mental Health | Nothing found. |
| Department of Motor Vehicles | Nothing found. |
| Department of Parks & Recreation | There is a section listing Frequently Requested FOIA Materials. |
Frequently Requested Records |
| Department of Public Works | Nothing found. |
| Department of Real Estate Services | Nothing found. |
| Department of Real Estate Services | Nothing found. |
| Department of Small and Local Business Development | Nothing found. |
| Department of the Environment | Nothing found. |
| Department of Youth Rehabilitation Services | Nothing found. |
| Department on Disability Services | Nothing found. |
| District Department of Transportation | Nothing found. |
Frequently Requested Records |
| Fire & Emergency Medical Services Department | Nothing found. |
| Homeland Security and Emergency Management Agency | There is a link under Information on the home page but it was unresponsive. |
| Metropolitan Police Department | Nothing found. |
| Office of Administrative Hearings | Nothing found. |
| Office of Cable Television | The FOIA Request section has a link to OCT Documents Page where there is a list of Frequently Requested Documents. |
Frequently Requested Records |
| Office of Contracting & Procurement | Nothing found. |
| Office of Employee Appeals | Nothing found. |
| Office of Human Rights | Nothing found. |
| Office of Labor Relations and Collective Bargaining | Nothing found. |
| Office of Planning | Nothing found. |
| Office of Police Complaints | Nothing found. |
| Office of Risk Management | Nothing found. |
| Office of the Attorney General | Nothing found. |
| Office of the Chief Financial Officer | Nothing found. |
| Office of the Chief Medical Examiner | There is a section linking to Frequently Requested FOIA Materials. |
Frequently Requested Records |
| Office of the Chief Technology Officer | Nothing found. |
| Office of the City Administrator | Nothing found. |
| Office of the Deputy Mayor for Planning & Economic Development | Nothing found. |
| Office of the District of Columbia Auditor | Nothing found. |
| Office of the Inspector General | All reports of the IG's Office are posted. There is no indication whether any other documents have been frequently requested under FOIA. |
Frequently Requested Records |
| Office of the State Superintendent of Education | Nothing found. |
| Office of Zoning | Nothing found. |
| Office on Aging | Nothing found. |
| Public Service Commission | The FOIA section lists frequently requested forms and documents. |
Frequently Requested Records |
| Sentencing and Criminal Code Revision Commission | Nothing found. |
| Sports & Entertainment Commission | Nothing found. |
| Washington Convention Center Authority | Nothing found. |