
Account, voucher, contract & budget information
| Agency | Information Available | Link to Posted Records |
| Alcoholic Beverage Regulation Administration | Nothing found. |
| Board of Elections and Ethics | Nothing found. |
| Child & Family Services Agency | Nothing found. |
| Commission on Judicial Disabilities and Tenure | Nothing found. |
| Commission on the Arts & Humanities | A list of 2008 grantees is linked to from the Information section. |
Contracting Information |
| D.C. National Guard | Nothing found. |
| D.C. Public Library | Nothing found. |
| D.C. Public Schools | Information on both proposed and actual budgets is posted in the Budget and Finance section |
Contracting Information |
| D.C. Water and Sewer Authority | Annual Budgets and Comprehensive Annual Financial Reports are available in the FOIA Materials section. No contract information was found. |
Contracting Information |
| Department of Consumer & Regulatory Affairs | Nothing found. |
| Department of Corrections | Nothing found. |
| Department of Employment Services | Nothing found. |
| Department of Health | The Community Health Administration posts Title V Federal Expenditures for 2002-2007 in a subsection titled Additional Information, then click Title V- Maternal and Child Health Block Grant. |
Contracting Information |
| Department of Housing & Community Development | There's a Funded Projects page that lists development projects and total spending by ward. |
Contracting Information |
| Department of Human Resources | Nothing found. |
| Department of Human Services | Nothing found. |
| Department of Insurance, Securities & Banking | Nothing found. |
| Department of Mental Health | Nothing found. |
| Department of Motor Vehicles | Nothing found. |
| Department of Parks & Recreation | There is a section on Planning and Capital Projects, showing active and recently completed improvements, but there is no contract information. |
Contracting Information |
| Department of Public Works | Nothing found. |
| Department of Real Estate Services | Nothing found. |
| Department of Real Estate Services | Nothing found. |
| Department of Small and Local Business Development | Nothing found. |
| Department of the Environment | Nothing found. |
| Department of Youth Rehabilitation Services | Testimony on proposed budget for 2010 is available, however, no final budget information was found on website. |
Contracting Information |
| Department on Disability Services | Nothing found. |
| District Department of Transportation | Nothing found. |
| Fire & Emergency Medical Services Department | Nothing found. |
| Homeland Security and Emergency Management Agency | Nothing found. |
| Metropolitan Police Department | Nothing found. |
| Office of Administrative Hearings | Nothing found. |
| Office of Cable Television | Contract awards and solicitations over $100,000 are posted via a link to OCT Documents Page from the FOIA Requests page. |
Contracting Information |
| Office of Contracting & Procurement | Nothing found. |
| Office of Employee Appeals | Nothing found. |
| Office of Human Rights | Nothing found. |
| Office of Labor Relations and Collective Bargaining | Nothing found. |
| Office of Planning | Nothing found. |
Contracting Information |
| Office of Police Complaints | Nothing found. |
| Office of Risk Management | Under Information, there is a link to Insurance Requirements for Contractors/Vendors. |
Contracting Information |
| Office of the Attorney General | Nothing found. |
| Office of the Chief Financial Officer | There' a section on the Annual Operating Budget/ Capital Plan that includes an archive for 2001-2008. And annual financial reports for 1999-2008 are provided. |
Contracting Information |
| Office of the Chief Medical Examiner | Nothing found. |
| Office of the Chief Technology Officer | The Performance section, linked from About OCTO provides budget and operational information but no individual contract information. |
Contracting Information |
| Office of the City Administrator | Nothing found. |
| Office of the Deputy Mayor for Planning & Economic Development | Nothing found. |
| Office of the District of Columbia Auditor | The Audit Reports provide a range of financial issues involving the audited agencies |
Contracting Information |
| Office of the Inspector General | Annual Reports issued by the IG's office are posted, but there is no budget or account and voucher information posted. |
Contracting Information |
| Office of the State Superintendent of Education | Nothing found. |
| Office of Zoning | Nothing found. |
| Office on Aging | Nothing found. |
| Public Service Commission | There is a Contracting and Procurement section that lists contract awards. |
| Sentencing and Criminal Code Revision Commission | Nothing found. |
| Sports & Entertainment Commission | Nothing found. |
| Washington Convention Center Authority | There are Audited Financial Statements, Auditor's Sufficiency Reviews and Tax Revenue Bond reports. Keywords: About Us, The Authority, Financial Disclosures, then How We Operate. |
Contracting Information |